MJIBIADATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
1.0GB ₦255 ₦255 ₦255 ₦255 30 days
1.0GB ₦270 ₦270 ₦270 ₦270 30 days
2.0GB ₦510 ₦510 ₦510 ₦510 30days
2.0GB ₦540 ₦540 ₦540 ₦540 30 days
3.0GB ₦765 ₦765 ₦765 ₦765 30days
3.0GB ₦810 ₦810 ₦810 ₦810 30 days
5.0GB ₦1275 ₦1275 ₦1275 ₦1275 30days
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
10.0GB ₦2550 ₦2550 ₦2550 ₦2550 30 days
15.0GB ₦5000 ₦10000 ₦0 ₦100000 30 days
40.0GB ₦10000 ₦10000 ₦0 ₦100000 30 days
75.0GB ₦15000 ₦10000 ₦0 ₦100000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
1.0GB ₦255 ₦255 ₦255 ₦255 30days
2.0GB ₦510 ₦510 ₦510 ₦510 30days
3.0GB ₦750 ₦750 ₦750 ₦750 30days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30days
10.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦85 ₦85 ₦85 ₦85 30 days
300.0MB ₦130 ₦130 ₦130 ₦130 30 days
500.0MB ₦145 ₦145 ₦145 ₦145 30 days
1.0GB ₦285 ₦285 ₦285 ₦285 30 days
2.0GB ₦570 ₦570 ₦570 ₦570 30 days
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 30 days
4.5GB ₦1700 ₦100000 ₦100000 ₦100000 30 days
8.0GB ₦2550 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 30days
40.0GB ₦8500 ₦100000 ₦100000 ₦100000 30 days
75.0GB ₦12750 ₦100000 ₦100000 ₦100000 30 days
110.0GB ₦17000 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦160 ₦160 ₦160 ₦160 30 days{Gifting}
500.0MB ₦300 ₦100000 ₦100000 ₦100000 30 days{Gifting}
2.0GB ₦320 ₦320 ₦320 ₦320 30 days{Gifting}
3.0GB ₦480 ₦480 ₦480 ₦480 30 days{Gifting}
5.0GB ₦800 ₦800 ₦800 ₦800 30 days{Gifting}
10.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 days{Gifting}
15.0GB ₦3000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
40.0GB ₦6000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
75.0GB ₦9450 ₦100000 ₦100000 ₦100000 30 days{Gifting}